Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
China Spring, TX | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Crawford, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Hewitt, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Lorena, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Mc Gregor, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
McGregor, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Mcgregor, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Robinson, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76702 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76704 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76705 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76706 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76707 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76708 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76710 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76711 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Waco, TX | 76712 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Woodway, TX | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
Handling fee for international orders
$22.00
GRACE GARDENS FUNERAL HOME WOODWAY , TX 76712 |
LAKE SHORE FUNERAL HOME WACO , TX 76708 |
MC DOWELL FUNERAL HOME WACO , TX 76704 |
PECAN GROVE FUNERAL HOME WACO , TX 76706 |
LAKESHORE VILLAGE HEALTHCARE WACO , TX 76708 |
REGENT CARE CTR WACO , TX 76712 |
PROVIDENCE HOSPITAL WACO , TX 76712 |
HILLCREST BAPTIST MEDICAL CTR WACO , TX 76712 |
OAKCREST FUNERAL HOME WACO , TX 76710 |
DORSEY-KEATTS FUNERAL HOME WACO , TX 76704 |
ST CATHERINE CENTER WACO , TX 76712 |
COLE FUNERAL HOME MC GREGOR , TX 76657 |
WILKIRSON-HATCH-BAILEY FUNERAL WACO , TX 76710 |
CONNALLY-COMPTON FUNERAL DRCTR WACO , TX 76710 |
W H LITTLES & SONS MORTUARY WACO , TX 76704 |
BELLMEAD FUNERAL HOME WACO , TX 76705 |
CRESTVIEW HEALTHCARE RESIDENCE WACO , TX 76708 |
JEFFREY PLACE HEALTHCARE WACO , TX 76710 |